A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Item # |
Description |
|
A |
|
|
Alcohol |
||
| 12-P016IP70 | Alcohol 70% 4lt. clear | |
| 12-507P010 | Alcohol 70% 500ml. Clear | |
| 11-SPA004 | Alcohol 70% Pink 4L. | |
| 12-P016-IP99, | Alcohol 99%, 4lt.clear | |
| 12-1391533-1 | Alcohol dispenser 8oz. poly label | |
| 12-6771030, | Alcohol Prep Pads 200/box | |
Applicators |
||
| 12-420240 | Applicator 6" cotton tip n/s 100/pack | |
| 12-139-1590 | Applicator Silver Nitrate 6" 100/pack | |
| 12-635018 | Apron plastic X-long ind. Wrap100/box | |
Aspiration Kits |
||
| 6-01P022514 | Aspiration - kit - 4mm | |
| 6-01P022515 | Aspiration - kit - 5mm | |
| 6-01P022516 | Aspiration - kit - 6mm | |
| 6-01P022517 | Aspiration - kit - 7mm | |
Autocalve |
||
| 12-164R41 | Autocalve Roll flat clear 4"x100ft' | |
| 12-911AT214 | Autoclave - paper - 15" x 15" 1000/case | |
| 12-164-SS2 | Autoclave - pouch - s/s - 3.6 x 10" | |
| 12-164-SS4A | Autoclave - pouch s/s 5.2 x 15.2" | |
| 12-164-SS4 | Autoclave - pouch -s/s -5.2 x 10.8" | |
| 12-85552202 | Autoclave Paper 20 x 20 500/case | |
| 12-8555224 | Autoclave Paper 24 x 24" non woven 500/case | |
| 12-8555230 | Autoclave Paper 30 x 30 n/w 250/case | |
| 12-164SS6 | Autoclave Pouch self seal 10x16 clear | |
| 12-164R42 | Autoclave Roll flat clear 6"x110ft' | |
| 11-SANMAC1200 | Autoclave Sanyo #MAC1200 | |
| AUTO-5830 | Autoclix- Blood letting device | |
B |
|
|
Balls Cotton |
||
| 12-936USCM4 | Ball cotton economy medium 2000/bag | |
Bandages |
||
| 12-635018 | Bandage 3/4"x3" sterile 100/box | |
| 11-130144 | Bandage 4" Elastic Accucare 12/box | |
| 12-379/Q23310 | Bandage Elastic 4" bulk | |
| 12-379-Q233/1 | Bandage Elastic 6" bulk | |
| 12-1957205038 | Bandage elastoplast 10cm x 4.5m | |
| 11-455GSN | Bandage Elastoplast fingertip 50/box | |
| VON-375/100 | Bandage strip plastic 3/4" x 3" 100/box | |
| 12-223PS310 | Bandage Stripe plastic 1" x 3" 100/box | |
| 12-185-4948 | 12-185-4948,"Bandage Viscopaste PB710%zinc 7.5x6" | |
| 11-BD207872 | Bandage Tensor 4" /wclip 12/box | |
Basins |
||
| 11-EM1001 | Basin Emesis 550cc white n/s 500/case | |
Bathroom Tissue |
||
| UNI102288B | Bathroom tissue 2ply 48/case | |
| 16-I102551B | Bathroom Tissue Cotonelle 2ply 48/case | |
| UND-MER206 | Bathroom tissue mini-toilet 12/case | |
Batteries |
||
| 12-11172300 | Battery 3.5v rechargable orange | |
| 11-WA-72200 | Battery Otoscope #WA-7220 3.4v | |
| 12-786HEM907 | Battery Pack for HEM-907 | |
Biopsy Punch |
||
Blades |
||
| 11-BD371110 | Blade Scalpel #10ST rib-back carbon 50/box | |
| 11-BD371110 | Blade Scalpel #11 S/S Sterile 50/box | |
| 11-BD371112 | Blade Scalpel #12 ST rib-back carbon 50/box | |
| 12-560-1015 | Blade Scalpel #15 s/s sterile 100/box | |
Biopsy Punches |
||
| 030101 | TISCHLER - 8.5 " SHAFT | |
| 030101-10 | TISCHLER - 10" SHAFT | |
| 030102 | BABY TISCHLER - (Mini Townsend) 8.5" | |
| 030102-10 | BABY TISCHLER - (Mini Townsend) 10" | |
| 030103 | KEVORKIAN 8.5" | |
| 030103-10 | KEVORKIAN 10" | |
| 031104 | KEVORKIAN-YOUNGE BIOPSY FORCEPS without spring | |
| 030109 | BURKE | |
| 030110 | EPPENDORF | |
| 030104 | ROTATING TISCHLER | |
| 030105 | ROTATING BABY TISCHLER | |
| 030106 | ROTATING KEVORKIAN | |
| 030107 | ROTATING BURKE | |
| 030108 | BIOPSY PUNCH HANDLE | |
| 030100 | ROTATING SHAFT (ANY TIP) | |
Bottles Collection |
||
| BERK-700G | Bottle Glass 1400cc | |
| BERK-640 | Bottle glass collection 1200cc. | |
| 90-3458 | Bottle Sundry 8" w/cover | |
| BERK-645 | Bottle top rubber 1/2" | |
| BERK-641 | Bottle Top rubber 3/8" | |
| 2-CYT003A | Brush Cyto 100/pack | |
Bulbs |
||
| 11-WA-03000 | Bulb - halogen - 3.5v | |
| 11-WA-03900 | Bulb - Light WA 03900 | |
| 12-2221890 | Bulb & Air Flow Control Valve latex | |
| LUX-6004 | Bulb Coolspot | |
| LUX-62032700 | Bulb Coolspot 11 simple 00-7006 | |
| 12-111-06300 | Bulb Halogen 20w for 44100/441100 | |
| 12--111508603H | Bulb Inflation large n/ltx | |
| 12-111-508601H | Bulb inflation standard n/ltx | |
| 12-03100 | Bulb Otoscope #03100 For 3.5v OTO& ILLUMINATOR | |
| ALM-16-3400 | Bulb Rubber w/end valve | |
C |
|
|
Caps |
||
| BERK-696 | Cap 1/2" white non-coductive 10/box | |
| BERK-685 | Cap 3/8" white non-conductive 10/box | |
| 17-271BFW XL | Cap bouffant 24" white 100/pack | |
| 12-SM120024 | Cap Bouffant, 24" white 1000/case | |
| BERK-720G | Cap Green 1/2" Berk-720G 10/box | |
| BERK-680 | Caps 3/8" disposa-Black 10/box | |
| 11-SM120021 | Caps bouffant 21" white 100/pack | |
| BERK-710G | Caps Green 3/8" 10/box | |
Carts |
||
| 11-LS422 | Cart Utility 3 shelf 18x27" 400lbs | |
Catheters |
||
| 12-3333828741 | Catheter 16g x 1.25" angiocath 50/box | |
| 11-BD3875181 | Catheter 18g x 1.25" 50/box | |
| TEO-3SR-0X1832, | Catheter 18g x 1 1/4" 50/box | |
| 11-BD381233 | Catheter 20g x 1.0 pink 50/box | |
| TEO3SR0X2225 | Catheter 22g x 1" 50/box | |
| 11-BD281123 | Catheter 22g x 1.0 Blue 50/box | |
| TE1SV*23BS | Catheter 23g x 3/4" winged infusion 50/box | |
| 12-333-381112 | Catheter 24g x .75" w/0 prep 50/box | |
| TEO-05161 | Catheter 24g x 3/4" 50/box | |
| 11-381144 | Catheter angio 18g 1.16" green 50/box | |
| 12-180-170030 | Catheter Foley silicone 2way 6FR 25/box | |
| 11-BD381233 | Catheter IV INSYTE 20x1.01 pink 50/box | |
Chart Temp Control |
||
| GRA-6282-176 | Chart Temperature Control | |
Cleaners |
||
| 11-61023155 | Cleaner Asepti Ware instrument 3.78lt. | |
| 11-61025433 | Cleaner Asepti Zyme presoak 3.785lt | |
| 11-61053018 | Cleaner- Enzyme Rapidzyme 3.8L. | |
| 12-1623-740 | Cleaner Instrument Stain Remover3oz | |
| 11-63630377 | Cleaner lime remover Dyna San 3.785L | |
| 12-170047508 | Cleaner Omni - autoclave 16oz. | |
| 12-432-L0000017 | Cleanser Bexadin 2% w/70% alcohol 500ml | |
| 12-432L0001 | Cleanser CHG Baxedin 05% w/4%ISO Al | |
Collection Sets |
||
| BERK-800 | Collection Set 1/2" Berkley | |
| BUS-150 | Collection Set 1/2" Handle&adapter 25/case | |
| BERK-610 | Collection Set 3/8" Berkley | |
| MED-O1P023310, | Collection Set 3/8" Medgyn | |
| MEDRX-90-9002 | Collection Set Med Rx | |
| BUS-151 | Collection Sets 1/2" w/handle 25/case | |
| BUS-153 | Collection Sets 3/8" w/handle 25/case | |
Colposcopes |
||
| 010100 | ZOOM COLPOSCOPE | |
| 010101 | ZOOM COLPOSCOPE BEAM SPLITTER HEAD | |
| COLPOSCOPE 13.5 mag. Tilt Stand | ||
| COLPOSCOPE 3 mag.(x5, x10, x20) Tilt Stand | ||
| 010400 | AL-104 COLPOSCOPE | |
| 010401 | AL-104 COLPOSCOPE - LASER ADAPTABLE | |
| 010460 | AL-104 SWING ARM COLPOSCOPE | |
| 010466 | MedGyn VIDEO COLPOSCOPE | |
| 010467 | MedGyn DIGITAL VIDEO COLPOSCOPE WITH IMAGING SYSTEM (includes Video Colposcope, vertical stand, image management computer, keyboard, image & data management software and Flat panel 14" monitor) | |
Camera Systems for AL-102, AL-104 & AL-104SA |
||
Video Systems |
||
| 010001 | COMPLETE VIDEO CAMERA* SYSTEM WITH MONITOR (AL-102 ) | |
| 010002 | COMPLETE VIDEO CAMERA* SYSTEM WITH MONITOR (AL-104) | |
Digital Camera System |
||
| 010014 | DIGITAL CAMERA SYSTEM FOR AL-104 | |
35 mm Camera System |
||
| 010003 | 35MM CAMERA SYSTEM FOR AL-102 | |
| 010015 | 35MM CAMERA SYSTEM FOR AL-104 | |
Accessories for AL-102 |
||
| 010204 | AL-102 10X EYEPIECE (set of 2) | |
| 010205 | AL-102 18X EYEPIECE (set of 2) | |
| 010206 | AL-102 13.5X EYEPIECE | |
| 010207 | AL-102 FUSE | |
| 010209 | AL-102 LIGHT BULB | |
Accessories for AL-104 |
||
| 010415 | TEACHING (OBSERVATION) TUBE | |
| 010411 | AL-104 HALOGEN BULB | |
| 010416 | TUNGSTON BULB(AL-104) | |
| 010412 | AL-104 COLPOSCOPE FUSE | |
| 010409 | AL-104 RING LIGHT ADAPTER | |
| 010410 | AL-104 TIP ADAPTER | |
| 010413 | AL-104 BEAM SPLITTER CAP | |
Condoms |
||
| 11-AN5711 | Condom non lube 144/pack | |
| 11-AN-1511 | Condoms lubed 144/pack | |
Containers Sharps |
||
| 11-111-030 | Container Sharps 11 gallon red 6/case | |
| 11-150030 | Container Sharps 4.9L 2pc sys rd , each | |
| 11-150020 | Container Sharps 4.9L 2pc. Wallsafe 24/case | |
| 11-300434 | Container Sharps 6 gallon(22.7L clr top), each | |
| 11-102030 | Container Sharps 7.6L Red Trans each | |
| 11-TY8935Y | Container SLE-10c yellow 12g | |
| 12-822STT14 | Container Specimen 4oz. n/s 500/case | |
Containment Bags |
||
| 600 | Shroud, Adult, Bariatric 20/Rolls | |
| 500 | Adult U-Shape 38" x 94" - 20/Rolls | |
| 499 | Body Bag, Kit, Infant, Taped - 24" x 30" | |
| 498 | Body Bag Kit, Adult Taped 38" X 100" - 25/BX | |
| 497 | Body Bag Kit, Child Taped 38" x 47" - 25/BX | |
| 493 | Body Bag Kit, Adult Zipper 38" x 100" - 25/BX | |
| 482 | Shroud, Mortuary, Adult 72" x 108" - 25/BX | |
| 480 | Shroud, Mortuary, Infant 24" x 30" - 25/BX | |
Cot Finger |
||
| 12-197-408030 | Cot Finger latex p/f large 144/box | |
| 12-197408020 | Cot Finger latex powder free medium 144/box | |
| 12-197-40-801 | Cot Finger latex powder free small 144/box | |
Covers Probe |
||
| 12-333-524053 | Cover Probe for digital thermometer 30/pack | |
| 12-673-20633 | Cover Probe Oral Themometer Sanith 100/box | |
| 12-11105075 | Cover Probe Pro-3000 & 4000 200/pk | |
| 12-05031-105X | Cover Probe thermometer 250/box | |
| 12-05-74-005 | Cover Probe Thermoscan 200 Pro 3000 200/box | |
| 12-457-38-01 | Cover Probe ult/snd pre-gelled 9.5 100/box | |
Covers Shoe |
||
| ROS-2036 | Cover Shoe non-skid 240/case | |
| 12-960SB412 | Cover Shoe non-skid blue poly 150pr/case | |
| ROS-2035 | Cover Shoe regular 400/case | |
Covers Table |
||
| 11-A8376 | Cover, Table 44" x 75" 22/box | |
Creams |
||
| TYC-30900263 | Cream ECG Signacreme 2L Disp 17-20 | |
| 12-114-076 | Cream Emla 5gr. tube | |
| 12-114-075 | Cream Emla Anesthetic local | |
| 12-114-078 | Cream Emla local w/o tega 30g tube | |
Cuffs |
||
| 12-786hem907c | Cuff & Bladder med for HEM-907 | |
| 12-1115082861 | Cuff BP 1pc. Sphyg adult 1tb w/Lk | |
| 12-786H-003D | Cuff BP Lrg adult gray f/digital sphyg. | |
Cups |
||
| 12-858S20 | Cup - 1 oz. - medicine -graduated 100/pack | |
| 16-I064018B | Cup - 10 oz. - foam - white 1000/case | |
| 12-680115 | Cup - 5 oz. - waxed - paper 100/pack | |
| 16-I061049B | Cup - 7 oz. - insert - white 1000/case | |
| 16-I064012 | Cup - 8 oz. - foam - white 1000/case | |
| 16-064150B | Cup 6oz. Foam Dixie plain 1000/case | |
| PHO-SP83-3241 | Cup medicine 2oz. s.s. 2x1.75 | |
Curette - Busse |
||
| BUS-285 | Curette - Busse - curved - 14mm small end | |
| BUS-139 | Curette - Busse - straight -14mm small end | |
Curette - Medgyn |
||
| M01P022110 | Curette - Medgyn - curved - 10mm | |
| M01P022111 | Curette - Medgyn - curved - 11mm | |
| M01P022112 | Curette - Medgyn - curved - 12mm | |
| MO1P022113 | Curette - Medgyn - curved - 13mm | |
| MO1P022115 | Curette - Medgyn - curved - 15mm | |
| MO1P022116 | Curette - Medgyn - curved - 16mm | |
| M01P022106 | Curette - Medgyn - curved - 6mm | |
| M01P022107 | Curette - Medgyn - curved - 7mm | |
| M01P022108 | Curette - Medgyn - curved - 8mm | |
| M01P022109 | Curette - Medgyn - curved - 9mm | |
| MEO1P022114 | Curette - Medgyn - curved -14mm large end | |
| M01P022210 | Curette - Medgyn - straight - 10mm | |
| M01P022211 | Curette - Medgyn - straight - 11mm | |
| M01P022212 | Curette - Medgyn - straight - 12mm | |
| M022213 | Curette - Medgyn - straight - 13mm | |
| MO1P022215 | Curette - Medgyn - straight - 15mm | |
| M01P022216 | Curette - Medgyn - straight - 16mm | |
| M01P022206 | Curette - Medgyn - straight - 6mm | |
| M01P022207 | Curette - Medgyn - straight - 7mm | |
| M01P022208 | Curette - Medgyn - straight - 8mm | |
| M022209 | Curette - Medgyn - straight - 9mm | |
| M01P022214 | Curette - Medgyn - straight 14mm large end | |
Curettes-Uterine - Endometrial - Metal- Sterilizable |
||
Banjo / Hunter Curette |
||
| 030620 | BUMM SET (4 pieces: #1-#4) | |
| 030621 | BUMM SIZE #1 | |
| 030622 | BUMM SIZE #2 | |
| 030623 | BUMM SIZE #3 | |
| 030624 | BUMM SIZE #4 | |
| 030631 | EVANS - (SIZE #0) 4mm | |
| 030632 | EVANS - (SIZE #1) 6mm | |
| 030633 | EVANS - (SIZE #2) 8mm | |
| 030634 | EVANS - (SIZE #3) 10mm | |
| 030635 | EVANS - (SIZE #4) 12mm | |
| 030636 | EVANS - (SIZE #5) 14mm | |
| 030630 | EVANS - SET (6 pieces: #0-#5) | |
| 030680 | HEANEY - SMALL 9 1/2" | |
| 030602 | NOVAK - SIZE 2 mm | |
| 030603 | NOVAK - SIZE 3mm | |
| 030604 | NOVAK - SIZE 4mm | |
| 030600 | NOVAK - SET (3 pcs: 2mm-4mm) | |
| 030612 | RANDALL - SIZE 2mm | |
| 030613 | RANDALL - SIZE 3mm | |
| 030614 | RANDALL - SIZE 4mm | |
| 030610 | RANDALL - SET (3 pcs: 2mm-4mm) | |
| 030640 | SIMS - MALLEABLE SET - ( 8 pieces: #00-#06) | |
| 030641 | SIMS - MALLEABLE SIZE #00 | |
| 030642 | SIMS - MALLEABLE SIZE #0 | |
| 030643 | SIMS - MALLEABLE SIZE #1 | |
| 030644 | SIMS - MALLEABLE SIZE #2 | |
| 030645 | SIMS - MALLEABLE SIZE #3 | |
| 030646 | SIMS - MALLEABLE SIZE #4 | |
| 030647 | SIMS - MALLEABLE SIZE #5 | |
| 030648 | SIMS - MALLEABLE SIZE #6 | |
| 030649 | SIMS - MALLEABLE SIZE #7 | |
| 030650 | SIMS - RIGID SET (8 pieces: #00-#6) | |
| 030651 | SIMS - RIGID SIZE #00 | |
| 030652 | SIMS - RIGID SIZE #0 | |
| 030653 | SIMS - RIGID SIZE #1 | |
| 030654 | SIMS - RIGID SIZE #2 | |
| 030655 | SIMS - RIGID SIZE #3 | |
| 030656 | SIMS - RIGID SIZE #4 | |
| 030657 | SIMS - RIGID SIZE #5 | |
| 030658 | SIMS - RIGID SIZE #6 | |
D |
|
|
Dilators |
||
| P1030585 | Dilators OS (set of 3) | |
| MED01P03 | Dilators OS disposable blue 25/box | |
Mini Dilator Set |
||
| 030780 | HAWKIN AMBLER SET (16 pieces: 3/6mm-18/21mm) | |
| 030781 | HAWKIN AMBLER - 3/6mm | |
| 030782 | HAWKIN AMBLER - 4/7mm | |
| 030783 | HAWKIN AMBLER - 5/8mm | |
| 030784 | HAWKIN AMBLER - 6/9mm | |
| 030785 | HAWKIN AMBLER - 7/10mm | |
| 030786 | HAWKIN AMBLER - 8/11mm | |
| 030787 | HAWKIN AMBLER - 9/12mm | |
| 030788 | HAWKIN AMBLER - 10/13mm | |
| 030789 | HAWKIN AMBLER - 11/14mm | |
| 030790 | HAWKIN AMBLER - 12/15mm | |
| 030791 | HAWKIN AMBLER - 13/16mm | |
| 030792 | HAWKIN AMBLER - 14/17mm | |
| 030793 | HAWKIN AMBLER - 15/18mm | |
| 030794 | HAWKIN AMBLER - 16/19mm | |
| 030795 | HAWKIN AMBLER - 17/20mm | |
| 030796 | HAWKIN AMBLER - 18/21mm | |
| 030801 | HANK - DOUBLE ENDED SET of 6 | |
| 030801 | HANK - DOUBLE ENDED - INDIVIDUAL 9/10 THRU 21/22 7 pcs. | |
| 030803 | OS CERVICAL DILATOR SET (3 pieces) TEFLON | |
| 030804 | KLEEGMAN CERVICAL DILATOR (stainless steel) | |
| 030805 | KLEEGMAN CERVICAL DILATOR (teflon) | |
Hern |
||
| 030807 | HERN - SET (21 pieces 44Fr.-104Fr.) | |
| 030808 | HERN - 44Fr. | |
| 030809 | HERN - 47Fr. | |
| 030810 | HERN - 50Fr. | |
| 030811 | HERN - 53Fr. | |
| 030812 | HERN - 56Fr. | |
| 030813 | HERN - 59Fr. | |
| 030814 | HERN - 62Fr. | |
| 030815 | HERN - 65Fr. | |
| 030816 | HERN - 68Fr. | |
| 030817 | HERN - 71Fr. | |
| 030818 | HERN - 74Fr. | |
| 030819 | HERN - 77Fr. | |
| 030820 | HERN - 80Fr. | |
| 030821 | HERN - 83Fr. | |
| 030822 | HERN - 86Fr. | |
| 030823 | HERN - 89Fr. | |
| 030824 | HERN - 92Fr. | |
| 030825 | HERN - 95Fr. | |
| 030826 | HERN - 98Fr. | |
| 030827 | HERN - 101Fr. | |
| 030828 | HERN - 104Fr. | |
Hegar |
||
| 030830 | HEGAR - SET (8 pieces: 3/4 - 17/18 mm) DOUBLE END | |
| 030831 | HEGAR - 1/2mm DOUBLE END | |
| 030832 | HEGAR - 3/4mm DOUBLE END | |
| 030833 | HEGAR - 5/6mm DOUBLE END | |
| 030834 | HEGAR - 7/8mm DOUBLE END | |
| 030835 | HEGAR - 9/10mm DOUBLE END | |
| 030836 | HEGAR - 11/12mm DOUBLE END | |
| 030837 | HEGAR - 13/14mm DOUBLE END | |
| 030838 | HEGAR - 15/16mm DOUBLE END | |
| 030839 | HEGAR - 17/18mm DOUBLE END | |
| 030840 | HEGAR - 1.5mm SINGLE END | |
| 030841-SIZE | 1.5mm THROUGH 5.5mm IN HALF & FULL SIZES EACH | |
| 030842-SIZE | 6.0mm THROUGH 10.5mm IN HALF & FULL SIZES EACH | |
| 030843-SIZE | 11mm THROUGH 15.5mm IN HALF & FULL SIZES EACH | |
| 030844-SIZE | 16mm THROUGH 18.5mm IN HALF & FULL SIZES EACH | |
Pratt |
||
| 030850 | PRATT - SET - (8 pieces: 13-15Fr.-41-43 Fr.) | |
| 030859 | PRATT - 9-11Fr. | |
| 030851 | PRATT - 13-15Fr. | |
| 030852 | PRATT - 17-19Fr | |
| 030853 | PRATT - 21-23Fr | |
| 030854 | PRATT - 25-27Fr | |
| 030855 | PRATT - 29-31Fr | |
| 030856 | PRATT - 33-35Fr | |
| 030857 | PRATT - 37-39Fr | |
| 030858 | PRATT - 41-43Fr | |
| 030870 | EXTRA LARGE PRATT - SET - (9 pieces: 45-47Fr.-77-79Fr.) | |
| 030871 | EXTRA LARGE PRATT - 45-47Fr. | |
| 030872 | EXTRA LARGE PRATT - 49-51Fr | |
| 030873 | EXTRA LARGE PRATT - 53-55Fr | |
| 030874 | EXTRA LARGE PRATT - 57-59Fr | |
| 030875 | EXTRA LARGE PRATT - 61-63Fr | |
| 030876 | EXTRA LARGE PRATT - 65-67Fr | |
| 030877 | EXTRA LARGE PRATT - 69-71Fr | |
| 030878 | EXTRA LARGE PRATT - 73-75Fr | |
| 030879 | EXTRA LARGE PRATT - 77-79Fr | |
| 030880 | EXTRA LARGE LIGHT-WEIGHT - ( 9 pcs: 45-47Fr.-77-79Fr.) | |
| 030881 | EXTRA LARGE LIGHT-WEIGHT 45-47Fr. | |
| 030882 | EXTRA LARGE LIGHT-WEIGHT 49-51Fr | |
| 030883 | EXTRA LARGE LIGHT-WEIGHT 53-55Fr | |
| 030884 | EXTRA LARGE LIGHT-WEIGHT 57-59Fr | |
| 030885 | EXTRA LARGE LIGHT-WEIGHT 61-63Fr | |
| 030886 | EXTRA LARGE LIGHT-WEIGHT 65-67Fr | |
| 030887 | EXTRA LARGE LIGHT-WEIGHT 69-71Fr | |
| 030888 | EXTRA LARGE LIGHT-WEIGHT 73-75Fr | |
| 030889 | EXTRA LARGE LIGHT-WEIGHT 77-79Fr | |
| 030890 | PLASTIC PRATT/DENNISTON DILATOR SET (5 pieces: 5-6 mm-13-14 mm) | |
| 030891 | PLASTIC PRATT/DENNISTON DILATOR 5-6mm } | |
| 030892 | PLASTIC PRATT/DENNISTON DILATOR 7-8mm } WHILE | |
| 030893 | PLASTIC PRATT/DENNISTON DILATOR 9-10mm } STOCKS | |
| 030894 | PLASTIC PRATT/DENNISTON DILATOR 11-12mm } LAST | |
| 030895 | PLASTIC PRATT/DENNISTON DILATOR 13-14mm } | |
Disinfectant |
||
| 12-567SGM | Disinfectant Germiphene 454ml. | |
| 11-MPR021 | Disinfectant Tabs Presept 2.5gm | |
Dispenser |
||
| 11-61439813di | Dispenser Care 540ml. | |
| 11-61439813 | Dispenser Care 540ml. n/s | |
MD-9 Disposable Balls/Loops/Squares Electrodes |
||
| 028053 | DISPOSABLE NEEDLE 5mm. Pkg. 5 | |
| 028041 | DISPOSABLE BALL 0.3cm Pkg. 5 | |
| 028042 | DISPOSABLE BALL 0.5cm Pkg. 5 | |
| 028067 | DISPOSABLE LOOP (O.5cm x 0.5cm) Pkg. 5 | |
| 028069 | DISPOSABLE LOOP (1.0cm x 0.5cm) Pkg. 5 | |
| 028070 | DISPOSABLE LOOP (1.0cm x 0.7cm) Pkg. 5 | |
| 028071 | DISPOSABLE LOOP (1.0cm x 0.8cm) Pkg. 5 | |
| 028055 | DISPOSABLE LOOP (1.0cm x 1.0cm) Pkg. 5 | |
| 028057 | DISPOSABLE LOOP (1.5cm x 0.5cm) Pkg. 5 | |
| 028058 | DISPOSABLE LOOP (1.5cm x 0.8cm) Pkg. 5 | |
| 028059 | DISPOSABLE LOOP (1.5cm x 1.5cm) Pkg. 5 | |
| 028060 | DISPOSABLE LOOP (2.0cm x 0.8cm) Pkg. 5 | |
| 028063 | DISPOSABLE LOOP (2.0cm x 1.0cm) Pkg. 5 | |
| 028061 | DISPOSABLE LOOP (2.0cm x 1.2cm) Pkg. 5 | |
Disposable Loop |
||
| 028062 | DISPOSABLE LOOP (2.0cm x 1.3cm) Pkg. 5 | |
| 028064 | DISPOSABLE LOOP (2.0cm x 1.5cm) Pkg. 5 | |
| 028065 | DISPOSABLE LOOP (2.0cm x 2.0cm) Pkg. 5 | |
| 028066 | DISPOSABLE LOOP (2.5cm x 1.0cm) Pkg. 5 | |
| 028075 | DISPOSABLE SQUARE ELECTRODE (0.5 x 0.5cm) Pkg.5 | |
| 028072 | DISPOSABLE SQUARE ELECTRODE (1.0 x 0.4cm) Pkg.5 | |
| 028073 | DISPOSABLE SQUARE ELECTRODE (1.0 x 0.8cm) Pkg.5 | |
| 028074 | DISPOSABLE SQUARE ELECTRODE (1.0 x 1.0cm) Pkg.5 | |
Drapes |
||
| 11-308 | Drape - 36" x 48" - # 308 100/case | |
| 11-30181022B | Drape 40x48" white 2ply 100/case | |
| 12--A9106 | Drape pack universal,no ISOBAC 5ea/case | |
Dressing/Adhesive |
||
| 12-800-CS401 | Dressing Adhesive Spots comfort 7/8" 100/box | |
| 12-800-CS102 | Dressing Adhesive strip comf .75x3" | |
| 12-1856606745 | Dressing Bactigras Tulle 10cm x10cm 10/box | |
| 12-934-SVT3D | Dressing Badage Adhesive Fab 3/4x3" 100/box | |
| 12-1857211523 | Dressing Fab. Adhv Knuckle 7.2x3.8cm 100/box | |
| 12-1857211519 | Dressing Fabric Elastoplast 5x4.4cm 50/box | |
| 12-185-4628 | Dressing Opsite 6 x 7cm flexigrid 100/box | |
| 12-8001624W | Dressing Tegaderm clear 6x7cm 100/box | |
| BUS-707 | Dressing Trach 300/box | |
E |
|
|
Electrodes |
||
| 12-527-1870-0 | Electrodes ECG Positrace Diaph foam 30/pk | |
Electrosurgery Lletz Instruments (Blue Coated) |
||
| 038049 | COLLINS SPECULUM LARGE - LLETZ | |
| 038048 | COLLINS SPECULUM MEDIUM - LLETZ | |
| 038047 | COLLINS SPECULUM SMALL - LLETZ | |
| 038033 | GRAVES SPECULUM X-TRA LARGE - LLETZ | |
| 030900-LTZ | GRAVES EXTRA-LONG (SNOWMAN, CLINTON) - LLETZ | |
| 038032 | GRAVES SPECULUM LARGE - LLETZ | |
| 038031 | GRAVES SPECULUM MEDIUM - LLETZ | |
| 038030 | GRAVES SPECULUM SMALL - LLETZ | |
| 038063 | LATERAL VAGINAL RETRACTOR - WIDE OPEN (OUTSIDE SPECULUM) - LLETZ | |
| 038061 | LATERAL VAGINAL RETRACTOR ½" OPEN - LLETZ | |
| 038062 | LATERAL VAGINAL RETRACTOR 1" OPEN - LLETZ | |
| 038060 | LATERAL VAGINAL RETRACTOR CLOSED - LLETZ | |
| 038043 | PEDERSON SPECULUM X-TRA LARGE - LLETZ | |
| 038042 | PEDERSON SPECULUM LARGE - LLETZ | |
| 038041 | PEDERSON SPECULUM MEDIUM - LLETZ | |
| 038040 | PEDERSON SPECULUM SMALL - LLETZ | |
| 038046 | VU MAX - LLETZ | |
| 038056 | VU MORE SPECULUM LARGE - LLETZ | |
| 038055 | VU MORE SPECULUM MEDIUM - LLETZ | |
| 038051 | WEISMAN SPECLM.LEFT OPEN - LLETZ | |
| 038050 | WEISMAN SPECLM.RIGHT OPEN - LLETZ | |
| 038093 | 4-WAY LATERAL EXPANDER SPECULUM COATED-MED. - LLETZ | |
| 038094 | 4-WAY LATERAL EXPANDER SPECULUM COATED-LG - LLETZ | |
| 038057 | KOGAN ENDOCERVICAL SPECULUM 2-4 mm - LLETZ | |
| 038058 | KOGAN ENDOCERVICAL SPECULUM 4-8 mm - LLETZ | |
| 038070 | SINGLE TOOTH TENACULUM - LLETZ | |
| 038080 | EMMETT TENACULUM HOOK - LLETZ | |
| 038090 | TISSUE FORCEPS 8" SMALL - LLETZ | |
| 038091 | TISSUE FORCEPS 10" LARGE - LLETZ | |
| 038082 | DRESSING FORCEPS 8" SMALL - LLETZ | |
| 038092 | DRESSING FORCEPS 10" LARGE - LLETZ | |
Endosampler |
||
| MED-022720 | Endosampler 25/box | |
Endocervicl Speculum |
||
| 030915 | KOGAN 2-4mm WITH SCREW | |
| 030916 | KOGAN 4-8mm WITH SCREW | |
| 030201 | KOGAN 2-4mm, gauge/ratchet | |
| 030202 | KOGAN 4-8mm, gauge/ratchet | |
| 030203 | KOGAN 8-12mm, gauge/ratchet | |
| 030305 | TOWNSEND 8-12mm | |
Endocervical Curtettes |
||
