A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Item # |
Description |
|
A |
|
|
Alcohol |
||
| 12-P016IP70 | Alcohol 70% 4lt. clear | |
| 12-507P010 | Alcohol 70% 500ml. Clear | |
| 11-SPA004 | Alcohol 70% Pink 4L. | |
| 12-P016-IP99, | Alcohol 99%, 4lt.clear | |
| 12-1391533-1 | Alcohol dispenser 8oz. poly label | |
| 12-6771030, | Alcohol Prep Pads 200/box | |
Applicators |
||
| 12-420240 | Applicator 6" cotton tip n/s 100/pack | |
| 12-139-1590 | Applicator Silver Nitrate 6" 100/pack | |
| 12-635018 | Apron plastic X-long ind. Wrap100/box | |
Aspiration Kits |
||
| 6-01P022514 | Aspiration - kit - 4mm | |
| 6-01P022515 | Aspiration - kit - 5mm | |
| 6-01P022516 | Aspiration - kit - 6mm | |
| 6-01P022517 | Aspiration - kit - 7mm | |
Autocalve |
||
| 12-164R41 | Autocalve Roll flat clear 4"x100ft' | |
| 12-911AT214 | Autoclave - paper - 15" x 15" 1000/case | |
| 12-164-SS2 | Autoclave - pouch - s/s - 3.6 x 10" | |
| 12-164-SS4A | Autoclave - pouch s/s 5.2 x 15.2" | |
| 12-164-SS4 | Autoclave - pouch -s/s -5.2 x 10.8" | |
| 12-85552202 | Autoclave Paper 20 x 20 500/case | |
| 12-8555224 | Autoclave Paper 24 x 24" non woven 500/case | |
| 12-8555230 | Autoclave Paper 30 x 30 n/w 250/case | |
| 12-164SS6 | Autoclave Pouch self seal 10x16 clear | |
| 12-164R42 | Autoclave Roll flat clear 6"x110ft' | |
| 11-SANMAC1200 | Autoclave Sanyo #MAC1200 | |
| AUTO-5830 | Autoclix- Blood letting device | |
B |
|
|
Balls Cotton |
||
| 12-936USCM4 | Ball cotton economy medium 2000/bag | |
Bandages |
||
| 12-635018 | Bandage 3/4"x3" sterile 100/box | |
| 11-130144 | Bandage 4" Elastic Accucare 12/box | |
| 12-379/Q23310 | Bandage Elastic 4" bulk | |
| 12-379-Q233/1 | Bandage Elastic 6" bulk | |
| 12-1957205038 | Bandage elastoplast 10cm x 4.5m | |
| 11-455GSN | Bandage Elastoplast fingertip 50/box | |
| VON-375/100 | Bandage strip plastic 3/4" x 3" 100/box | |
| 12-223PS310 | Bandage Stripe plastic 1" x 3" 100/box | |
| 12-185-4948 | 12-185-4948,"Bandage Viscopaste PB710%zinc 7.5x6" | |
| 11-BD207872 | Bandage Tensor 4" /wclip 12/box | |
Basins |
||
| 11-EM1001 | Basin Emesis 550cc white n/s 500/case | |
Bathroom Tissue |
||
| UNI102288B | Bathroom tissue 2ply 48/case | |
| 16-I102551B | Bathroom Tissue Cotonelle 2ply 48/case | |
| UND-MER206 | Bathroom tissue mini-toilet 12/case | |
Batteries |
||
| 12-11172300 | Battery 3.5v rechargable orange | |
| 11-WA-72200 | Battery Otoscope #WA-7220 3.4v | |
| 12-786HEM907 | Battery Pack for HEM-907 | |
Blades |
||
| 11-BD371110 | Blade Scalpel #10ST rib-back carbon 50/box | |
| 11-BD371110 | Blade Scalpel #11 S/S Sterile 50/box | |
| 11-BD371112 | Blade Scalpel #12 ST rib-back carbon 50/box | |
| 12-560-1015 | Blade Scalpel #15 s/s sterile 100/box | |
Bottles Collection |
||
| BERK-700G | Bottle Glass 1400cc | |
| BERK-640 | Bottle glass collection 1200cc. | |
| 90-3458 | Bottle Sundry 8" w/cover | |
| BERK-645 | Bottle top rubber 1/2" | |
| BERK-641 | Bottle Top rubber 3/8" | |
Bulbs |
||
| 11-WA-03000 | Bulb - halogen - 3.5v | |
| 11-WA-03900 | Bulb - Light WA 03900 | |
| 12-2221890 | Bulb & Air Flow Control Valve latex | |
| LUX-6004 | Bulb Coolspot | |
| LUX-62032700 | Bulb Coolspot 11 simple 00-7006 | |
| 12--111508603H | Bulb Inflation large n/ltx | |
| 12-111-508601H | Bulb inflation standard n/ltx | |
| 12-03100 | Bulb Otoscope #03100 For 3.5v OTO& ILLUMINATOR | |
| ALM-16-3400 | Bulb Rubber w/end valve | |
C |
|
|
Caps |
||
| BERK-685 | Cap 3/8" white non-conductive 10/box | |
| 12-SM120024 | Cap Bouffant, 24" white 1000/case | |
| BERK-720G | Cap Green 1/2" Berk-720G 10/box | |
| BERK-680 | Caps 3/8" disposa-Black 10/box | |
| 11-SM120021 | Caps bouffant 21" white 100/pack | |
| BERK-710G | Caps Green 3/8" 10/box | |
Catheters |
||
| TEO-3SR-0X1832, | Catheter 18g x 1 1/4" 50/box | |
| 11-BD381233 | Catheter 20g x 1.0 pink 50/box | |
| TEO3SR0X2225 | Catheter 22g x 1" 50/box | |
| 11-BD281123 | Catheter 22g x 1.0 Blue 50/box | |
| TE1SV*23BS | Catheter 23g x 3/4" winged infusion 50/box | |
| 12-333-381112 | Catheter 24g x .75" w/0 prep 50/box | |
| TEO-05161 | Catheter 24g x 3/4" 50/box | |
| 11-381144 | Catheter angio 18g 1.16" green 50/box | |
| 11-BD381233 | Catheter IV INSYTE 20x1.01 pink 50/box | |
Chart Temp Control |
||
| GRA-6282-176 | Chart Temperature Control | |
Cleaners |
||
| 11-61023155 | Cleaner Asepti Ware instrument 3.78lt. | |
| 11-61025433 | Cleaner Asepti Zyme presoak 3.785lt | |
| 11-61053018 | Cleaner- Enzyme Rapidzyme 3.8L. | |
| 12-1623-740 | Cleaner Instrument Stain Remover3oz | |
| 11-63630377 | Cleaner lime remover Dyna San 3.785L | |
| 12-432-L0000017 | Cleanser Bexadin 2% w/70% alcohol 500ml | |
| 12-432L0001 | Cleanser CHG Baxedin 05% w/4%ISO Al | |
Collection Sets |
||
| BERK-800 | Collection Set 1/2" Berkley | |
| BERK-610 | Collection Set 3/8" Berkley | |
| BUS-151 | Collection Sets 1/2" w/handle 25/case | |
| BUS-153 | Collection Sets 3/8" w/handle 25/case | |
Condoms |
||
| 11-AN5711 | Condom non lube 144/pack | |
Containers Sharps |
||
| 11-111-030 | Container Sharps 11 gallon red 6/case | |
| 11-150030 | Container Sharps 4.9L 2pc sys rd , each | |
| 11-150020 | Container Sharps 4.9L 2pc. Wallsafe 24/case | |
| 11-300434 | Container Sharps 6 gallon(22.7L clr top), each | |
| 11-102030 | Container Sharps 7.6L Red Trans each | |
| 11-TY8935Y | Container SLE-10c yellow 12g | |
Containment Bags |
||
| 600 | Shroud, Adult, Bariatric 20/Rolls | |
| 500 | Adult U-Shape 38" x 94" - 20/Rolls | |
| 499 | Body Bag, Kit, Infant, Taped - 24" x 30" | |
| 498 | Body Bag Kit, Adult Taped 38" X 100" - 25/BX | |
| 497 | Body Bag Kit, Child Taped 38" x 47" - 25/BX | |
| 493 | Body Bag Kit, Adult Zipper 38" x 100" - 25/BX | |
| 482 | Shroud, Mortuary, Adult 72" x 108" - 25/BX | |
| 480 | Shroud, Mortuary, Infant 24" x 30" - 25/BX | |
Finger Cot |
||
| 12-197408020 | Cot Finger latex powder free medium 144/box | |
| 12-197-40-801 | Cot Finger latex powder free small 144/box | |
Probe Covers |
||
| 12-333-524053 | Cover Probe for digital thermometer 30/pack | |
| 12-11105075 | Cover Probe Pro-3000 & 4000 200/pk | |
| 12-05031-105X | Cover Probe thermometer 250/box | |
| 12-457-38-01 | Cover Probe ult/snd pre-gelled 9.5 100/box | |
Shoe Covers |
||
| ROS-2036 | Cover Shoe non-skid 240/case | |
| 12-960SB412 | Cover Shoe non-skid blue poly 150pr/case | |
| ROS-2035 | Cover Shoe regular 400/case | |
Table Covers |
||
| 11-A8376 | Cover, Table 44" x 75" 22/box | |
Creams |
||
| 12-114-076 | Cream Emla 5gr. tube | |
| 12-114-075 | Cream Emla Anesthetic local | |
| 12-114-078 | Cream Emla local w/o tega 30g tube | |
Cuffs |
||
| 12-1115082861 | Cuff BP 1pc. Sphyg adult 1tb w/Lk | |
| 12-786H-003D | Cuff BP Lrg adult gray f/digital sphyg. | |
Cups |
||
| 12-858S20 | Cup - 1 oz. - medicine -graduated 100/pack | |
| 16-I064018B | Cup - 10 oz. - foam - white 1000/case | |
| 12-680115 | Cup - 5 oz. - waxed - paper 100/pack | |
| 16-I061049B | Cup - 7 oz. - insert - white 1000/case | |
| 16-I064012 | Cup - 8 oz. - foam - white 1000/case | |
| 16-064150B | Cup 6oz. Foam Dixie plain 1000/case | |
| PHO-SP83-3241 | Cup medicine 2oz. s.s. 2x1.75 | |
Curette |
||
| BUS-285 | Curette - Busse - curved - 14mm small end | |
| BUS-139 | Curette - Busse - straight -14mm small end | |
D |
|
|
Disinfectant |
||
| 12-567SGM | Disinfectant Germiphene 454ml. | |
| 11-MPR021 | Disinfectant Tabs Presept 2.5gm | |
Drapes |
||
| 11-308 | Drape - 36" x 48" - # 308 100/case | |
| 11-30181022B | Drape 40x48" white 2ply 100/case | |
| 12--A9106 | Drape pack universal,no ISOBAC 5ea/case | |
Dressing/Adhesive |
||
| 12-800-CS401 | Dressing Adhesive Spots comfort 7/8" 100/box | |
| 12-800-CS102 | Dressing Adhesive strip comf .75x3" | |
| 12-1856606745 | Dressing Bactigras Tulle 10cm x10cm 10/box | |
| 12-934-SVT3D | Dressing Badage Adhesive Fab 3/4x3" 100/box | |
| 12-1857211523 | Dressing Fab. Adhv Knuckle 7.2x3.8cm 100/box | |
| 12-1857211519 | Dressing Fabric Elastoplast 5x4.4cm 50/box | |
| 12-8001624W | Dressing Tegaderm clear 6x7cm 100/box | |
| BUS-707 | Dressing Trach 300/box | |
F |
|
|
Face Sheild |
||
| 12-197-809260 | ||
Facial Tissue |
||
| UNI102570B | ||
Filters |
||
| BERK-620 | Filters - disposable - # 620 10/box | |
Footstools |
||
| 12-1201135 | Footstool Chrome non-skid 9"H 350lbs | |
G |
|
|
Garbage Bags |
||
| UNI034095B | Garbage - 24 x 22" - black - ex/strong 500/case | |
| UNI034399B | Garbage - 24 x 22" - black - regular 500/case | |
| UNI034117B | Garbage - 24 x 22" - white - kitchen 6x100/case | |
| UNI034417B | Garbage - 26 x 36" - black - strong 200/case | |
| UNI034437B | Garbage - 42 x 48" - black - strong 125/case | |
| UNI034471B | Garbage Bags 42x48 strong clear 125/case | |
Gauze |
||
| 12-1026022 | Gauze - 18 x 18 x 4ply - st - Lap 5/cse/100 | |
| MSO-2x2 | Gauze - 2 x 2 x 12ply - sterile 100/box | |
| 11-M1092204 | Gauze - 2 x 2 x 4ply - n/w - n/s 200/pk | |
| 12-680-4544 | Gauze - 4 x 4 x 4ply - n/w - n/s 200/pk | |
| 12-4212337 | Gauze - 4 x 4 x 4ply - n/w - n/s 200/pk | |
| 12-1856600384 | Gauze - 4 x 4 x 8ply - n/s 200/pk | |
| GLEN-GL220 | Gauze - Super-Crinx -ster -2.5x4.5m 12/pk | |
| GLENGL-221 | Gauze - tube - # 220 | |
| 11-DUP94122 | Gauze - tube - 1.5" x 50yd | |
| 12-680-3800 | Gauze 2x2 4ply n/w n/w dusoft 100/pk | |
| 12-6804412 | Gauze 3x3 8ply 2/pk 40/tray | |
| 12-421TS8102 | Gauze 4x4 12ply sterile 100/pack | |
| 12-680-4440 | Gauze 4x4 4ply ster topper TY/75x2 | |
| 12-680-4800 | Gauze 4x4 4ply sterile n/w 100/pack | |
| 11-P1320-18 | Gauze 4x4 8ply sterile 2/pk 50/tray | |
Gels |
||
| 11-UP132215 | Gel - Muko - tube - 140g | |
| 12-369-20536 | Gel - Muko -pk - 3.5g 100/box | |
| ECO-40JSC | Gel - u/sound - 200 clear - 5ltr. | |
| ECO-40JT | Gel - u/sound - blue - 2 x 5 ltrs | |
| ECO-40JE | Gel - u/sound - Blue - 4 x 5 ltrs | |
| ECO-40JB | Gel - u/sound 200 - blue - 24x250ml | |
| 12-248LUB14 | Gel Lube 140gm. Tube | |
Germicidal |
||
| 11-60800296 | Germicidal Cidex OPA 3.8Lt. | |
| 12-97563371 | Germicidal Cleaner Beaucoup 3.78 L | |
| 11-63304352 | Germicidal Disinfectant Citrus 11 | |
| Asepti-Wipes | Germicide Asepti-wipes 180/cannister | |
| 12-421CX78 | Germicide Cidex Plus 3.8ltr. | |
Gloves |
||
| 11-AN5785004 | Glove Encore PF latex 7.5 sterile 100/box | |
| 12-671EVP104 | Glove Exam Vinyl p/f sempermed large 100/box | |
| 12-05348440 | Glove sterile non latex p/f med sen 50/box | |
| 12-63501420 | Gloves - copoly - utility - p/f 100/box | |
| 11-AN5785002 | Gloves - Encore - p/f - latex - 6.5 50/box | |
| 11-AN785003 | Gloves - Encore - p/f - latex - 7.0 50/box | |
| 11-AN785005 | Gloves - Encore - p/f - latex - 8.0 50/box | |
| BI-DIS047B | Gloves - latex - p/f - large 100/box | |
| BI-DIS046B | Gloves - latex - p/f - medium 100/box | |
| 12-671PM102 | Gloves - latex - p/f - small 100/box | |
| BI-DIS018A | Gloves - latex - p/f - small 100/box | |
| BI-DIS017A | Gloves - latex - powdered - large 100/box | |
| BI-DIS016A | Gloves - latex - powdered - medium 100/box | |
| BI-DIS056A | Gloves - latex - powdered - small 100/box | |
| BI-DIS-068 | Gloves - latex - powdered - x-small 100/box | |
| BI-DIS-071 | Gloves - latex - sterile - 7.5 100/box | |
| BI-DIS-080 | Gloves - latex - sterile - 8.0 p/f 100/box | |
| BI-DIS104F | Gloves - vinyl - p/f - large 100/box | |
| BI-DIS103F | Gloves - vinyl - p/f - medium 100/box | |
| BI-DIS102F | Gloves - vinyl - p/f - small 100/box | |
| BI-DIS021T | Gloves - vinyl - powdered - large 100/box | |
| BI-DIS020T | Gloves - vinyl - powdered - medium 100/box | |
| BI-DIS019T | Gloves - vinyl - powdered - small 100/box | |
| BI-DIS018T | Gloves - vinyl - powdered - x-small 100/box | |
| 11-AN85160 | Gloves Dermaprene P/F synth 8.0, 50/box | |
| 11-AN851470 | Gloves Dermaprene PF Synth 7.0 50/box | |
| 12-680-1125C | Gloves Exam latex n/s safetouch medium 100/box | |
| 12-671PM103 | Gloves exam latex p/f n/s medium 100/box | |
| 12-671PM102 | Gloves exam latex p/f n/s small 100/box | |
| 11-484001 | Gloves exam sml sensicare n/s hypoalergenic 50/box | |
| 11-484002 | Gloves exam med sensicare n/s hypoalergenic 50/box | |
| 11-484003 | Gloves exam lrg sensicare n/s hypoalergenic 50/box | |
| 12-053-484312 | Gloves exam non-latex p/f sensicare med 100/box | |
| BIO-DIS-069 | Gloves latex 7.0 sterile p/f 100/box | |
| BI-DIS057A | Gloves Latex Powder X-Large 100/box | |
| BIO-070F | Gloves latex sterile p/f 7.5 100/box | |
| BI-DIS048B | Gloves Latex x-large p/f n/s 100/box | |
| 12-053377070 | Gloves sensicare latex fre p/f 7.0 100/box | |
| 12-053377075 | Gloves ster 7.5 p/f sensicare n/ltx 100/box | |
| 12-053377080 | Gloves ster p/f 8.0 sensicare n/ltx 100/box | |
| 12-671DP650 | Gloves sterile latex Dermaplus 6.5 100/box | |
| 12-671DP700 | Gloves Sterile latex Dermaplus 7.0 100/box | |
| 12-671DP750 | Gloves sterile latex Dermaplus 7.5 100/box | |
| 12-671DP800 | Gloves sterile latex Dermaplus 8.0 100/box | |
| 12-671DP850 | Gloves sterile latex Dermaplus 8.5 100/box | |
| 11-563132750 | Gloves sterile latex pwd 7.5 dermassist 100/box | |
| 12-053377085 | Gloves sterile N/L P/F 8.5 sensi/aloe 100/box | |
| 12-053377065 | Gloves sterile non-latex 6.5sensi p/f 100/box | |
| 11-2D72A31 | Gloves surg duraprene 7.0 sterile 100/box | |
| 12-671EVP103 | Gloves synthetic vinyl pwd n/s medium semp 100/box | |
| 12-671EVP102 | Gloves synthetic vinyl small pwd sempermed 100/box | |
| BI-DIS120T | Gloves Vinyl x-large tech choice 100/box | |
Gowns |
||
| 11-229-1 | Gown 30x42" blue exam TPT 50/case | |
| 12-200260 | Gown exam blue 36x45" x-scrim reinforced 25/case | |
| 12-3065585 | Gown Isolation yellow large 100/case | |
| 12-6808010 | Gown Isolation yellow x-large 5x10/case | |
H |
|
|
Hand Wash |
||
| 11-3M9222C | Hand antispetic Avagard 500ml. rinse | |
| 11-61021222 | Hand Lotion Accent + 4oz. | |
| 11-61048202 | Hand Lotion Accent Plus 540ml. | |
| 11-61048722 | Hand Wash Bacti Stat 540mL | |
| 11-61017285 | Hand Wash Bactistat 4lt. | |
| 11-61430327 | Hand Wash Cida Rinse gel 540ml | |
| 11-61430466 | Hand Wash Endure 400 scrub 3.8lt | |
| 11-61430420 | Hand Wash Endure 400 Scrub stat 540ml | |
| 11-DEB850 | Hand Wash Ensuite gel 300ml. | |
| 11-61048522 | Hand Wash Germa Care 540ml. | |
| 11-61017255 | Hand Wash Germacare 4lt. | |
Hose Connection |
||
| BERK-667 | ||
Hydrogen Peroxide |
||
| 12-248HYP00 | Hydrogen Peroxide 10 VOL 3% 4ltr. | |
| 12-248HYP50 | Hydrogen Peroxide 10 vol 3% 500ml. | |
I |
|
|
Intra-Uterine Device |
||
| IUD-Flexi-T-380 | IUD Flexi-T 380 | |
| IUD Flexi-T 300+ | IUD Flexi-T 300+ | |
| IUD Flexi-T300 | IUD Flexi-T300 | |
L |
|
|
Labels |
||
| 12-175-AN7 | Label Fentanyl 1.5x.5" Blue | |
| 12-175-N12 | Label Allergic 6x1" x 500in/rl | |
| 12-175-AN1 | Label Atropine 1.5x.5"green | |
| 12-175MV04FR1 | Label Chart FL Red -allergic | |
| 12-175-N-215 | Label IV Med Add Flourec Red 3x2" | |
| 12-175MV07FR7 | Label Med ADOED Fluors red 2 15/16x15" | |
Lancets |
||
| BAY1313796 | Lancets Fingerstix 200's 200/box | |
| 12-6803203 | Lancets glucolet universal blue 200/box | |
| 12-54903740 | Lancets Safe-T-Pro Plus purp/wht 200/box | |
Lancing |
||
| 12-112-5979 | Lancing Device Glucolet | |
M |
|
|
Skin Marker |
||
| 12-252-1002-0 | Marker Skin surg seculine ster w/ru | |
Masks |
||
| 12-BL-2020 | Mask Face Cone Blue single band air 50/box | |
| 12-960BL5005 | Mask Face Procedure w/earloops 50/box | |
| 12-960-695 | Mask face respirator N-95 twistseal 35/box | |
| 12-960-2807 | Mask face shield7ml full non fog 25/box | |
| 12-6802000 | Mask Face Surgical Tie-On n/s blue 50/box | |
| 12-274R-2200S | Mask Oxygen med Conc Adult w/7ft tu 50/box | |
| 12-462-02RT10 | Mask Oxygen partial non-rebreath ad, each | |
N |
|
|
Needles |
||
| 11-BD305195 | Needle - 18g x 1" 100/box | |
| 11-BD305196 | Needle - 18g x 1.5" 100/box | |
| 11-0333305187 | Needle - 19g x 1.5" 100/box | |
| 11-333305175 | Needle - 20g x 1" 100/box | |
| TE3NN2025R | Needle - 20g x 1" - Terumo 100/box | |
| 11-333305176 | Needle - 20g x 1.5"100/box | |
| TE3NN2038R | Needle - 20g x 1.5" - Terumo 100/box | |
| 11-33305165 | Needle - 21g x 1" 100/box | |
| 11-BD305167 | Needle - 21g x 1.5" 100/box | |
| 11-33305142 | Needle - 22g x .75" 100/box | |
| 11-305155 | Needle - 22g x 1" bevel ST 100/box | |
| 11-BD305156 | Needle - 22g x 1.5" 100/box | |
| TE3NN338R | Needle - 23g x 1 1/2" -TEO 100/box | |
| 11-33305144 | Needle - 23g x 1" 100/box | |
| 12-691N2325R | Needle - 23g x 1" TEO 100/box | |
| 11-33305120 | Needle - 23g x 1.25" 100/box | |
| 11-33305125 | Needle - 25g x 1" 100/box | |
| TE3NN2525R | Needle - 25g x 1" - Terumo 100/box | |
| 11-BD305127 | Needle - 25g x 1.5" 100/box | |
| 12-250545 | Needle - 25g x 1.5" - mono - RD 100/box | |
| 11-33305122 | Needle - 25g x 5/8" 100/box | |
| TE3NN2613R | Needle - 26g x .5" - Terumo 100/box | |
| 11-33305109 | Needle - 27g x .5" 100/box | |
| 11-BD305190 | Needle 21x1.5" Thin wall 100/box | |
| TE3NN2713R | Needle - 27g x .5" - Terumo 100/box | |
| 11-33305136 | Needle - 27g x 1.25" 100/box | |
| 11-260148 | Needle - 27g x 1.5" 100/box | |
| 11-BD305106 | Needle - 30g x .5" 100/box | |
| 11-33305128 | Needle - 30g x 1" 100/box | |
| TE-NN03013R | Needle - 30g x .5" 100/box | |
| 11-333-365744 | Needle - vacutainer - 21g x 1.5" 100/box | |
| 12-333-367210 | Needle - vacutainer - 22g x 1" T/Wall 100/box | |
| 11-BD367292 | Vacutainer, Blood Collection - 23g x .75" 50/box | |
| 11-BD305197 | Needle 16g x 1" R/Bev ST100/box | |
| 11-BD305198 | Needle -16g x 1.5" R/BEV100/box | |
| 11-366431 | Tube Vacutainer 7ml.MS3204 100/box | |
| 11-BD367213 | Needle Vacutainer- 21g x 1.5"T/Wall 100/box | |
| 12-5491221091 | Vacutainer Tube SST 13x100mm 6ml re 200/box | |
| TEO-SG2-1825 | Needle 18G x 1" Safety Hypodermic 100/box | |
| TEO-SG2-1838 | Needle 18G x 1.5" Safety Hypodermic 100/box | |
| TEO-SG2-1925 | Needle 19G x 1" Safety Hypodermic 100/box | |
| TEO-SG2-1938 | Needle 19G x 1.5" Safety Hypodermic 100/box | |
| TEO-SG2-2025 | Needle 20G x 1" Safety Hypodermic 100/box | |
| TEO-SG2-2038 | Needle 20G x 1.5" Safety Hypodermic 100/box | |
| TEO-SG2-2125 | Needle 21G x 1" Safety Hypodermic 100/box | |
| TEO-SG2-2138 | Needle 21G x 1.5" Safety Hypodermic 100/box | |
| TEO-SG2-2225 | Needle 22G x 1" Safety Hypodermic 100/box | |
| TEO-SG2-2238 | Needle 22G x 1.5" Safety Hypodermic 100/box | |
| TEO-SG2-2325 | Needle 23G x 1" Safety Hypodermic 100/box | |
| TEO-SG2-2338 | Needle 23G x 1.5" Safety Hypodermic 100/box | |
| TEO-SV*S23BLS | Safety Winged Infusion Set 23G x 3/4" (3 1/2" tubing) 50/box | |
| TEO-SV*S25BLS | Safety Winged Infusion Set 25G x 3/4" (3 1/2" tubing) 50/box | |
O |
|
|
Otoscope |
||
| 12-11152432 | Otoscope Speculum 2.75mm 850/bag | |
| 12-11152434U | Otoscope Speculum dis 4.25mm 850/bag | |
P |
|
|
Exam Table Paper |
||
| MED-80204 | Paper - exam - crepe - 18" x 125' 12rolls/case | |
| MED-80203 | Paper - exam - smooth - 18" x 225' 12rolls/case | |
Paper – Thermal |
||
| 12-UPP110HD | Paper Sony Thermal high density 5/box | |
| 12-UPP110HG | Paper Thermal Sony High Gloss 5/box | |
Pillowcase |
||
| 12-200-360 | Pillowcase disp 21 x 30"t/poly white 100/case | |
Pregnancy Test Kits |
||
| BI-TST173 | Pregnancy - test kit - HCG 20/pack | |
| 11-QUI20109 | Pregnancy Test HCG Kits urine 25/box | |
S |
|
|
Sanitary |
||
| TYCO-1380 | Sanitary Napkins Versalon K1380 288/case | |
| 12-084HS1005 | Sanitary Pad OB maxithin superlong 24x 12/case | |
Solution Sets |
||
| 11-JC5383 | Set, Basic 1Y LL 70IN 10dro/mL 48/case | |
| 11-JC5417 | Set, Basic Injection 1Y Friction fit 72IN 48/case | |
| 11-JC5380N | Set, continue-Flo 2Y LL 87" 48/case | |
| 11-JC5386N | Set, Continu-Flo 3Y LL 106" 48/case | |
| 11-JC6401 | Set, Interlink basic 1Y 10DP/ML 48/case | |
| 11-JC6403 | Set, Interlink basic 1Y 10DP/ML 48/case | |
Slides |
||
| BIO-LAB-033 | Slides Microscope 1 x 3" glass 72/box | |
Solutions |
||
| 11-JB1324P | Solution 0.9% NaCl 100ml.- inject 12/case | |
| 11-JB1322P | Solution 0.9% NaCl 250ml. Inject 30/case | |
| 11-JB1323P | Solution 0.9% NaCL 500ml Inject. 24/case | |
| 11-JB0062P | Solution 5% Dextrose Inj 250mL 30/case | |
| 11-JB0063P | Solution 5% Dextrose INJ 500ml 18/case | |
| 11-JB1063 | Solution 5% Dextrose&NaCl 24/case | |
| 12-03608617 | Solution Betadine 10% 500ml | |
| 12-248Hydrog | Solution Hydrogen Peroxide 3% 4ltr. | |
| 11-JB1301P | Solution Mini Bag 0.9% NACL 50mL 96/case | |
| 11-JB1302P | Solution Mini-bag NACL 0.9% 100ml. 96/case | |
| 11-JF7633P | Solution NaCl 0.9% 500ml.pour bottle 15/case | |
| 11-JF7634 | Solution NACL 0.9% F/Irrig 1000mL 12/case | |
| 12-677-108228 | Solution Prep 10% PVP- 1gallon | |
| 12-677-10-8216 | Solution Prep 10% PVP-I 16oz. 12/case | |
| 11-JB2322P | Solution Ringers Lactate 250ml 30/case | |
| 11-JB2323P | Solution Ringers Lactated 500mL 18/case | |
| 11- JC5383 | Solution set 1Y LL 70IN 10DROV/ML 48/case | |
| 11-JC5378 | Solution set Buretrol - 60 drop 48/case | |
Sphyg/Sphygmometer |
||
| STV-HEM-773ACCAN | Sphyg Digital Auto w/EZ wrap cuf & AC adapter | |
| 12-786HEM907X | Sphyg digital Intellisense w/3 cuff | |
Stand |
||
| 12-786HEM907s | ||
Stethoscope |
||
| 12-800-2203 | ||
Strips |
||
| 11-3M1262P | Strip - indicator BIO Attest 25/box | |
| 12-800-1250 | Strip - indicator - steam - 5/8" 240/box | |
| 11-2926 | Strip Test Cidex" 15strip/bottle | |
| 12-421-20392 | Strips OPA test for Cidex 60/box | |
Sutures |
||
| 12-652-636H-X | Suture Gut Chromic 3-0 27" FS-2 box | |
| 12-652-H822H | Suture Gut Plain 3-0 27" FS-2 36/box | |
| 12-652-663G | Suture Nylon Ethilon blk 3-0 FS-1 12/box | |
| 11-652661G | Suture Nylon Ethilon Blk 5-0 18" FS-2 12/box | |
| 12-963-1279B | Suture Nylon Mono blk 6-0 18" C1 12/box | |
| 12-652-811HX | Suture Chromic Gut 2-0 27" CT-1 12/box | |
Syringe |
||
| 11-BD309604 | Syringe - 10cc 100/box | |
| 11-309695 | Syringe - 10cc - control 25/box | |
| TEO-3SS10L | Syringe - 10cc - Terumo 50/box | |
| 11-BD309661 | Syringe - 20cc Luer-Lok 40/box | |
| 11-301625 | Syringe - 20cc 40/box | |
| TER-3SS20L | Syringe - 20cc - Terumo 50/box | |
| TE-3SS030L | Syringe - 30cc - Terumo 25/box | |
| 11-33309585 | Syringe - 3cc LL Tip100/box | |
| TEO-SS03L | Syringe - 3cc - Terumo 100/box | |
| 11-33309603 | Syringe - 5cc Leur Lok Tip100/box | |
| TE-3SS05 | Syringe - 5cc-Terumo 100/box | |
| TE3SS60L | Syringe - 60cc - Terumo 25/box | |
| 11-BD306556 | Syringe - saline - SP P/flush -10ml S P/Flush 30/case | |
| TYC-8881112075 | Syringe 12cc Monoject Ecc Tip box | |
| TY81512860 | Syringe 12cc monoject ecc tip st box | |
| 11-BD329650 | Syringe 1cc slip tip insulin 100/box | |
| 11-BD309571 | Syringe 3cc 23g x1" LL100/box | |
| 11-BD309586 | Syringe 3cc luer slip tip 100/box | |
| TE-3ss03S | Syringe 3cc luer slip tip 100/box | |
| 11-BD301603 | Syringe 5cc Luer-slip 100/box | |
| 11-BD309653 | Syringe 60cc Luer-Lok 40/box | |
| 11-BD320438 | Syringe Insul 3/10cc 30gx5/16" 8mm 100/box | |
| 12-33320440 | Syringe Insulin 3/10cc 31x5/16 ultr 100/box | |
| 11-BD309602 | Syringe Tuberculin 1 mL L/SL ST 100/box | |
Syringe with Needle |
||
